Usage Statistics for acdbuildersca.com

Summary Period: May 2024
Generated 01-Jun-2024 00:10 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 73946
Total Files 61769
Total Pages 5727
Total Visits 1709
Total KBytes 772002
Total Unique Sites 4431
Total Unique URLs 661
Total Unique Referrers 289
Total Unique User Agents 1578
. Avg Max
Hits per Hour 99 2082
Hits per Day 2385 5524
Files per Day 1992 5344
Pages per Day 184 561
Sites per Day 142 501
Visits per Day 55 111
KBytes per Day 24903 85866
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 83.53% 61769
Code 301 - Moved Permanently 10.51% 7774
Code 302 - Found 0.08% 57
Code 304 - Not Modified 0.02% 12
Code 400 - Bad Request 0.06% 46
Code 401 - Unauthorized 0.06% 44
Code 403 - Forbidden 0.22% 162
Code 404 - Not Found 5.47% 4048
Code 405 - Method Not Allowed 0.01% 11
Code 409 - Conflict 0.01% 11
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 3770 5.10% 3677 5.95% 129 2.25% 48 2.81% 501 11.31% 46076 5.97%
2 3687 4.99% 3512 5.69% 120 2.10% 59 3.45% 478 10.79% 23233 3.01%
3 1019 1.38% 952 1.54% 132 2.30% 43 2.52% 275 6.21% 25303 3.28%
4 1312 1.77% 1017 1.65% 348 6.08% 70 4.10% 331 7.47% 16006 2.07%
5 1071 1.45% 961 1.56% 88 1.54% 41 2.40% 299 6.75% 11065 1.43%
6 2084 2.82% 1177 1.91% 139 2.43% 39 2.28% 434 9.79% 18334 2.37%
7 4670 6.32% 4489 7.27% 135 2.36% 62 3.63% 312 7.04% 25061 3.25%
8 1791 2.42% 1677 2.71% 163 2.85% 68 3.98% 317 7.15% 30446 3.94%
9 2090 2.83% 1873 3.03% 118 2.06% 58 3.39% 366 8.26% 15664 2.03%
10 1827 2.47% 1663 2.69% 106 1.85% 48 2.81% 375 8.46% 13936 1.81%
11 1393 1.88% 1111 1.80% 77 1.34% 45 2.63% 369 8.33% 10112 1.31%
12 5211 7.05% 3111 5.04% 194 3.39% 60 3.51% 421 9.50% 22630 2.93%
13 3341 4.52% 3209 5.20% 176 3.07% 57 3.34% 314 7.09% 25819 3.34%
14 982 1.33% 933 1.51% 59 1.03% 46 2.69% 297 6.70% 19809 2.57%
15 1517 2.05% 1352 2.19% 114 1.99% 42 2.46% 371 8.37% 10021 1.30%
16 1216 1.64% 1110 1.80% 78 1.36% 44 2.57% 367 8.28% 14101 1.83%
17 2702 3.65% 2375 3.84% 378 6.60% 53 3.10% 379 8.55% 21756 2.82%
18 2565 3.47% 2143 3.47% 459 8.01% 48 2.81% 380 8.58% 23350 3.02%
19 2099 2.84% 1717 2.78% 363 6.34% 51 2.98% 427 9.64% 17477 2.26%
20 2025 2.74% 1258 2.04% 561 9.80% 45 2.63% 358 8.08% 33837 4.38%
21 1356 1.83% 629 1.02% 124 2.17% 48 2.81% 178 4.02% 28325 3.67%
22 5524 7.47% 5344 8.65% 126 2.20% 64 3.74% 333 7.52% 49690 6.44%
23 2207 2.98% 1550 2.51% 304 5.31% 111 6.50% 364 8.21% 26955 3.49%
24 1910 2.58% 1642 2.66% 124 2.17% 68 3.98% 347 7.83% 15511 2.01%
25 1534 2.07% 1222 1.98% 153 2.67% 64 3.74% 430 9.70% 14238 1.84%
26 5264 7.12% 4973 8.05% 176 3.07% 54 3.16% 480 10.83% 32394 4.20%
27 1618 2.19% 1052 1.70% 111 1.94% 53 3.10% 321 7.24% 14817 1.92%
28 2220 3.00% 1332 2.16% 182 3.18% 58 3.39% 435 9.82% 41224 5.34%
29 2019 2.73% 1550 2.51% 220 3.84% 66 3.86% 432 9.75% 18170 2.35%
30 2546 3.44% 1969 3.19% 147 2.57% 51 2.98% 268 6.05% 85866 11.12%
31 1376 1.86% 1189 1.92% 123 2.15% 45 2.63% 322 7.27% 20777 2.69%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2573 3.48% 68 2137 3.46% 9 291 5.08% 869 26941 3.49%
1 106 3290 4.45% 83 2594 4.20% 22 701 12.24% 1101 34131 4.42%
2 71 2213 2.99% 54 1686 2.73% 3 123 2.15% 1052 32613 4.22%
3 147 4558 6.16% 47 1462 2.37% 9 301 5.26% 1761 54594 7.07%
4 70 2192 2.96% 60 1870 3.03% 6 198 3.46% 706 21879 2.83%
5 84 2612 3.53% 76 2379 3.85% 4 125 2.18% 657 20364 2.64%
6 74 2321 3.14% 62 1938 3.14% 6 188 3.28% 860 26648 3.45%
7 119 3701 5.01% 101 3134 5.07% 13 418 7.30% 882 27338 3.54%
8 82 2566 3.47% 69 2149 3.48% 7 244 4.26% 664 20577 2.67%
9 86 2667 3.61% 76 2362 3.82% 3 97 1.69% 683 21183 2.74%
10 123 3819 5.16% 106 3299 5.34% 13 421 7.35% 1324 41038 5.32%
11 83 2591 3.50% 73 2286 3.70% 5 171 2.99% 1273 39475 5.11%
12 70 2189 2.96% 63 1958 3.17% 4 137 2.39% 495 15333 1.99%
13 109 3387 4.58% 89 2768 4.48% 13 410 7.16% 816 25303 3.28%
14 80 2499 3.38% 69 2150 3.48% 3 122 2.13% 638 19792 2.56%
15 170 5274 7.13% 154 4798 7.77% 4 137 2.39% 974 30190 3.91%
16 50 1557 2.11% 39 1233 2.00% 5 184 3.21% 705 21858 2.83%
17 188 5836 7.89% 184 5719 9.26% 4 145 2.53% 2477 76798 9.95%
18 111 3460 4.68% 98 3048 4.93% 12 375 6.55% 723 22414 2.90%
19 107 3328 4.50% 101 3145 5.09% 3 113 1.97% 653 20239 2.62%
20 149 4644 6.28% 126 3933 6.37% 7 242 4.23% 2644 81950 10.62%
21 70 2176 2.94% 64 1996 3.23% 5 166 2.90% 991 30735 3.98%
22 66 2068 2.80% 59 1859 3.01% 5 164 2.86% 822 25473 3.30%
23 78 2425 3.28% 60 1866 3.02% 8 254 4.44% 1133 35135 4.55%

Top 30 of 661 Total URLs
# Hits KBytes URL
1 30634 41.43% 114884 14.88% /xmlrpc.php
2 12286 16.61% 37532 4.86% /wp-cron.php
3 8776 11.87% 51757 6.70% /wp-login.php
4 1207 1.63% 126937 16.44% /
5 398 0.54% 873 0.11% /robots.txt
6 246 0.33% 1170 0.15% /wp-json/oembed/1.0/embed
7 98 0.13% 4502 0.58% /bathroom-remodeling/
8 85 0.11% 87 0.01% /sitemap_index.xml
9 85 0.11% 261 0.03% /wp-content/uploads/2023/07/cropped-ACD-BUILDER-LOGO-FULL-3-32x32.jpg
10 78 0.11% 3914 0.51% /kitchen-remodeling/
11 75 0.10% 3894 0.50% /landscaping/
12 75 0.10% 4171 0.54% /roofing-services/
13 74 0.10% 3657 0.47% /flooring/
14 71 0.10% 3616 0.47% /home-remodeling/
15 67 0.09% 566 0.07% /wp-content/plugins/widget-google-reviews/assets/js/public-main.js
16 66 0.09% 191 0.02% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
17 65 0.09% 313 0.04% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
18 64 0.09% 70 0.01% /wp-content/themes/posterity/js/jquery.fittext.min.js
19 64 0.09% 108 0.01% /wp-content/themes/posterity/js/jquery.fitvids.min.js
20 64 0.09% 423 0.05% /wp-json/wp/v2/users/
21 63 0.09% 1163 0.15% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
22 63 0.09% 812 0.11% /wp-content/plugins/elementor/assets/js/frontend.min.js
23 62 0.08% 2033 0.26% /author/admin/
24 62 0.08% 525 0.07% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
25 62 0.08% 131 0.02% /wp-content/themes/posterity/js/jquery.sticky-kit.min.js
26 62 0.08% 1663 0.22% /wp-content/themes/posterity/js/script.min.js
27 62 0.08% 149 0.02% /wp-includes/js/dist/hooks.min.js
28 62 0.08% 462 0.06% /wp-includes/js/dist/vendor/wp-polyfill.min.js
29 62 0.08% 347 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
30 62 0.08% 1933 0.25% /wp-includes/js/jquery/jquery.min.js

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 1207 1.63% 126937 16.44% /
2 30634 41.43% 114884 14.88% /xmlrpc.php
3 8776 11.87% 51757 6.70% /wp-login.php
4 12286 16.61% 37532 4.86% /wp-cron.php
5 38 0.05% 8299 1.07% /wp-content/uploads/2023/07/Untitled-design-31.jpg
6 9 0.01% 4950 0.64% /wp-content/uploads/2023/09/WhatsApp-Image-2023-09-22-at-13.40.07-1.jpeg
7 98 0.13% 4502 0.58% /bathroom-remodeling/
8 75 0.10% 4171 0.54% /roofing-services/
9 9 0.01% 4135 0.54% /wp-content/uploads/2023/09/WhatsApp-Image-2023-09-22-at-13.40.08.jpeg
10 78 0.11% 3914 0.51% /kitchen-remodeling/

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1207 1.63% 1215 78.90% /
2 74 0.10% 34 2.21% /flooring/
3 78 0.11% 32 2.08% /kitchen-remodeling/
4 98 0.13% 30 1.95% /bathroom-remodeling/
5 75 0.10% 27 1.75% /roofing-services/
6 75 0.10% 26 1.69% /landscaping/
7 51 0.07% 22 1.43% /decks/
8 47 0.06% 20 1.30% /painting/
9 71 0.10% 19 1.23% /home-remodeling/
10 48 0.06% 19 1.23% /patio/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1207 1.63% 1125 71.47% /
2 98 0.13% 55 3.49% /bathroom-remodeling/
3 75 0.10% 47 2.99% /roofing-services/
4 74 0.10% 34 2.16% /flooring/
5 78 0.11% 32 2.03% /kitchen-remodeling/
6 64 0.09% 29 1.84% /wp-json/wp/v2/users/
7 51 0.07% 27 1.72% /decks/
8 48 0.06% 27 1.72% /patio/
9 75 0.10% 26 1.65% /landscaping/
10 71 0.10% 23 1.46% /home-remodeling/

Top 30 of 4431 Total Sites
# Hits Files KBytes Visits Hostname
1 12513 16.92% 12509 20.25% 42846 5.55% 62 3.63% 45.83.43.208
2 3334 4.51% 3326 5.38% 13512 1.75% 2 0.12% 64.227.148.79
3 2198 2.97% 2188 3.54% 8395 1.09% 2 0.12% 172.211.240.123
4 2015 2.72% 3 0.00% 1438 0.19% 1 0.06% 42.193.21.12
5 2013 2.72% 2003 3.24% 8135 1.05% 1 0.06% 45.94.31.191
6 2007 2.71% 2003 3.24% 8061 1.04% 1 0.06% 45.94.31.203
7 1831 2.48% 1829 2.96% 7012 0.91% 1 0.06% 35.246.26.110
8 1827 2.47% 1825 2.95% 7007 0.91% 1 0.06% 181.214.218.43
9 1668 2.26% 1665 2.70% 6396 0.83% 1 0.06% 139.162.15.6
10 1667 2.25% 1663 2.69% 6753 0.87% 1 0.06% 68.183.92.35
11 1032 1.40% 1026 1.66% 4700 0.61% 2 0.12% 23.105.110.206
12 845 1.14% 9 0.01% 7549 0.98% 1 0.06% 85.209.133.175
13 566 0.77% 560 0.91% 2857 0.37% 2 0.12% 202.47.181.151
14 516 0.70% 513 0.83% 2353 0.30% 1 0.06% 207.244.124.181
15 516 0.70% 513 0.83% 2350 0.30% 1 0.06% 91.92.240.73
16 516 0.70% 513 0.83% 2353 0.30% 1 0.06% 91.92.253.96
17 506 0.68% 503 0.81% 2311 0.30% 1 0.06% 128.199.158.47
18 506 0.68% 503 0.81% 2315 0.30% 1 0.06% 152.42.228.23
19 506 0.68% 503 0.81% 2312 0.30% 1 0.06% 178.128.85.236
20 504 0.68% 502 0.81% 1926 0.25% 1 0.06% 152.42.194.218
21 487 0.66% 4 0.01% 27211 3.52% 1 0.06% 212.102.40.149
22 470 0.64% 466 0.75% 1797 0.23% 1 0.06% 98.98.33.3
23 448 0.61% 225 0.36% 1904 0.25% 0 0.00% 141.98.9.152
24 407 0.55% 402 0.65% 1934 0.25% 1 0.06% 208.115.193.4
25 346 0.47% 344 0.56% 32051 4.15% 0 0.00% 217.182.137.4
26 346 0.47% 344 0.56% 32050 4.15% 0 0.00% 79.137.64.164
27 252 0.34% 120 0.19% 1103 0.14% 2 0.12% 92.118.39.240
28 251 0.34% 1 0.00% 3075 0.40% 1 0.06% 101.32.14.7
29 251 0.34% 1 0.00% 3075 0.40% 1 0.06% 190.83.8.9
30 249 0.34% 1 0.00% 3033 0.39% 3 0.18% 114.132.230.135

Top 10 of 4431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12513 16.92% 12509 20.25% 42846 5.55% 62 3.63% 45.83.43.208
2 346 0.47% 344 0.56% 32051 4.15% 0 0.00% 217.182.137.4
3 346 0.47% 344 0.56% 32050 4.15% 0 0.00% 79.137.64.164
4 487 0.66% 4 0.01% 27211 3.52% 1 0.06% 212.102.40.149
5 107 0.14% 101 0.16% 15862 2.05% 1 0.06% 57.129.15.25
6 161 0.22% 161 0.26% 15373 1.99% 5 0.29% 195.191.219.130
7 193 0.26% 0 0.00% 14630 1.90% 0 0.00% 156.146.38.139
8 3334 4.51% 3326 5.38% 13512 1.75% 2 0.12% 64.227.148.79
9 200 0.27% 200 0.32% 12069 1.56% 1 0.06% 75.82.98.56
10 134 0.18% 107 0.17% 10571 1.37% 6 0.35% 179.43.191.18

Top 30 of 289 Total Referrers
# Hits Referrer
1 66002 89.26% - (Direct Request)
2 4381 5.92% https://acdbuildersca.com/
3 717 0.97% www.google.com
4 340 0.46% https://acdbuildersca.com/landscaping/
5 178 0.24% https://acdbuildersca.com/bathroom-remodeling/
6 143 0.19% https://acdbuildersca.com/wp-login.php
7 87 0.12% http://acdbuildersca.com
8 75 0.10% https://acdbuildersca.com/flooring/
9 70 0.09% https://acdbuildersca.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
10 68 0.09% https://www.acdbuildersca.com/
11 67 0.09% https://acdbuildersca.com/decks/
12 67 0.09% https://acdbuildersca.com/kitchen-remodeling/
13 64 0.09% https://acdbuildersca.com/home-remodeling/
14 63 0.09% https://acd-builders.com/
15 59 0.08% acdbuildersca.com
16 56 0.08% https://www.acd-builders.com/
17 51 0.07% https://www.acdbuildersca.com/ads.txt
18 34 0.05% http://www.acdbuildersca.com
19 29 0.04% http://acdbuildersca.com///
20 27 0.04% https://acdbuildersca.com
21 26 0.04% http://acdbuildersca.com/ads.txt
22 26 0.04% http://www.acdbuildersca.com///
23 26 0.04% http://www.acdbuildersca.com/ads.txt
24 26 0.04% https://acdbuildersca.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
25 22 0.03% http://acdbuildersca.com/
26 20 0.03% http://www.google.com.hk
27 20 0.03% https://acdbuildersca.com/wp-content/uploads/elementor/css/post-21.css
28 18 0.02% https://www.google.com
29 11 0.01% https://acdbuildersca.com/favicon.ico
30 11 0.01% https://www.google.com/

Top 15 of 1578 Total User Agents
# Hits User Agent
1 12364 16.72% WordPress/6.2.5; https://acdbuildersca.com
2 8017 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 6669 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 4019 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 3665 4.96% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 3164 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 3076 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 2015 2.72% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 1998 2.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 895 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 536 0.72% Go-http-client/1.1
12 474 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.6045.9 Safari/537.36
13 447 0.60% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
14 405 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 392 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73946 100.00% 61769 100.00% 772002 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23